Eucheuma Cottonii Seaweed nutrition details (per 100g):
| Calcium | 671 mg |
| Iron | 671 mg |
| Magnesium | 661 mg |
| phosphorus | 139 mg |
| Sodium | 6.31% |
| Salinity | 15.7% |
| Ph on 4% solution | 7.6% |
| Energy | 266 kcal |
| Protein | 0.73g |
| Carbohydrate | 59.9g |
| Total Lipid | 0.05g |
| Water | 91.32g |
| Fiber | 0.5g |
| Ash | 1.36g |
PH value: 7.5
Always store seaweed at dry and well ventilated environment with room temperature around 27~30C. It is recommended NOT to over-washed (over-soak) seaweed to prevent nutrition loss.
Seaweed grows along unpolluted coasts of tropical area. It contains rich plant collagen, marine enzymes, vitamins, calcium, iron, magnesium, potassium, phosphorus and minerals.